BASIC INFO
High intensity grade reflective film has great performence of weather resistance and reflection coefficient. The advertisement grade film is mainly made of PMMA, PC and PET materials. Advanced lens-embedded glass beads structure to ensure performence for over 5 years.
Specifications:
| Service Life: | 3 to 5 years |
| Specification: | 1.22m x 45.72m |
| Certificate: | EN12899 and ASTM. |
| Available color: | White, yellow, red, green, blue, orange, brown |
| Surface Film: | Acrylic Type (PMMA, PC and PET) |
| Type of Adhesive: | Oily Pressure-Sensitive Type |
| Thickness of film: | 0.255mm, Thickness of Glue: 0.045mm |
| Weight of Release Paper: | 160g/sqm |
| Strength of Adhesive: | at the condition of 0.8kg, 5min, total length: 10cm, the falling Length≤2cm |
| Working temperature: | -20 to 60 degree |
Color Chromaticity:
| Color |
Color Chromaticity | Luminence | |||
| X Y | X Y | X Y | X Y | Factor | |
| White | 0.350 0.360 | 0.300 0.310 | 0.285 0.325 | 0.355 0.375 | ≥0.27 |
| Yellow | 0.545 0.454 | 0.464 0.534 | 0.427 0.483 | 0.487 0.423 | 0.16—0.40 |
| Red | 0.690 0.310 | 0.658 0.342 | 0.569 0.341 | 0.595 0.315 | 0.03—0.10 |
| Green | 0.007 0.703 | 0.026 0.399 | 0.177 0.362 | 0.248 0.409 | 0.030.10 |
| Blue | 0.078 0.170 | 0.137 0.038 | 0.210 0.160 | 0.150 0.220 | 0.01—0.10 |
Coefficient of retro-reflection:
Tested with white reflective sheeting
| Observation Angle | ||||
| Material | Entrance Angle | Coefficient of Retroreflection | Service Life | |
| 0.2° | PMMA | -4° | 140cd/lx/m² | 5 years |
| PET | -4° | 70cd/lx/m² | 3 years |
Contact Us for a Free Quote
Fill The Form Below, and our sales representatives will be in touch with you shortly.






