Solar road studs are devices used to enhance road visibility and safety, particularly during low-light conditions or at night. These studs are embedded in the road surface and are equipped with solar panels to harness sunlight during the day and convert it into electrical energy. The stored energy powers LED lights in the studs, making them visible to drivers.
Specifications:
Material: | Cast Aluminum, Plastic, Glass |
Solar Panel Voltage: | 2V/100-200mAH, 3.5V/78-120mAH and etc |
Solar Panel Material: | Monocrystalline silicon or polycrystalline silicon |
Battery Voltage: | 1.2V/600-800mAH, 2.4V/600mAH, 2.4/650mAH |
Battery Type: | NI-MH, Li-Po, Super-capacitor |
LED Color: | White, Red, Yellow, Green, Blue or customized |
Reflector Material: | PMMA, PS |
Working Model: | Flash (2Hz±20%) or steady(constant) |
Visibility: | 500m |
Resist compression: | 20~30ton |
Model | Size(L*W*H) | Solar Panel | Battery | Anchor Length | Pressure Resistance |
DSA-300 | 106*95*23mm | 2V/100mAH | 1.2V/600mAH | / | 20ton |
DSA-400 | 104*103*22mm | 2V/100mAH | 1.2V/600-800mAH | 48mm | 20ton |
DSA-500 | 115*110*23mm | 2V/100mAH | 1.2V/600mAH | 51mm | 20ton |
DSA-600 | 128*118*78mm | 2V/100mAH | 1.2V/600mAH | 54mm | 20ton |
Application:
These studs are commonly used on roads, highways, pedestrian crossings, and other areas where improved visibility can enhance safety. They play a crucial role in preventing accidents and providing guidance to drivers, especially in areas with low ambient lighting.