BASIC INFO
Resin manhole covers are a type of manhole cover made from composite materials, often incorporating resins such as fiberglass reinforced polyester (FRP) or other polymer-based materials. Traditional manhole covers are typically made of materials like cast iron or concrete, but resin manhole covers offer several advantages.
Specification:
Product Name | Composite resin manhole cover |
Main ingredients | High-strength composite resin, glass fiber, other reinforced auxiliary materials, steel frame |
Processing technology | High temperature molding |
Executive standard | CJ/T121-2000、CJ/T211-2005、GB/T 23858-2009 |
Main classification | According to the shape, it is divided into round and square, and according to the non-use, it is divided into various functional categories (rain and sewage, strong and weak electricity, etc.) |
Physical parameter | Temperature: -30℃ — +100℃ Barcol hardness: 32 Water absorption: ≤20m Normal insulation resistance: ≥1.0×1013 Ω |
Application field | Widely used in municipal roads, garden landscape engineering, sports venues, large playgrounds, and housing plots, etc. |
Technical grade | A15: Areas used for driving and parking of non-motorized vehicles such as sidewalks, green spaces, residential quarters, etc. B125: Roads and venues where light motor vehicles are parked C250: Areas such as roads and parking lots for motor vehicles D400: Main roads, freight stations, wharfs and other roads and sites where heavy vehicles frequently travel E600: Areas subject to heavy loads, such as airstrips |
Advantage characteristics | High strength & Beautiful appearance & Easy to use and light in weight & No & Strong weather resistance & Acid and alkali resistance, corrosion resistance, abrasion resistance, vehicle rolling resistance, long service life. |
Shape & Model
1. Circle
Model | Size/mm | Load(Ton) | Weight/KG |
RCM-600-28 | 600*50 | 10 | 28 |
RCM-600-45 | 600*60 | 50 | 45 |
RCM-700-37 | 700*50 | 20 | 37 |
RCM-700-65 | 700*70 | 40 | 65 |
2. Square
Model | Size/mm | Load(Ton) | Weight/KG |
RSM-450-13 | 450*450(frame)400*400(cover) | A15 | 13 |
RSM-500-15 | 500*500*(frame)400*400(cover) | A15 | 15 |
RSM-550-19 | 550*550*(frame)450*450(cover) | A15 | 19 |
RSM-600-25 | 600*600*(frame)500*500(cover) | A15 | 25 |
RSM-700-40 | 700*700*(frame)600*600(cover) | A15 | 40 |
RSM-800-39 | 800*800*(frame)700*700(cover) | A15 | 39 |
RSM-800-48 | 800*800*(frame)700*700(cover) | A15 | 48 |